| = | 0.7759 | Euro |
| Naar euro: | Van euro: | ||
1 Amerikaanse dollar (USD) | = €0.7759 EUR | €1 Euro = 1.2888 USD | |
1 Japanse yen (JPY) | = €0.0076 EUR | €1 Euro = 131.07 JPY | |
1 Bulgaarse lev (BGN) | = €0.5113 EUR | €1 Euro = 1.9558 BGN | |
1 Tsjechische kroon (CZK) | = €0.0383 EUR | €1 Euro = 26.094 CZK | |
1 Deense kroon (DKK) | = €0.1342 EUR | €1 Euro = 7.4541 DKK | |
1 Engelse pond sterling (GBP) | = €1.1694 EUR | €1 Euro = 0.85515 GBP | |
1 Hongaarse forint (HUF) | = €0.0034 EUR | €1 Euro = 292.18 HUF | |
1 Litouwse litas (LTL) | = €0.2896 EUR | €1 Euro = 3.4528 LTL | |
1 Letse lats (LVL) | = €1.4276 EUR | €1 Euro = 0.7005 LVL | |
1 Poolse zloty (PLN) | = €0.2376 EUR | €1 Euro = 4.2092 PLN | |
1 Nieuwe Roemeense leu (RON) | = €0.2291 EUR | €1 Euro = 4.3655 RON | |
1 Zweedse kroon (SEK) | = €0.1164 EUR | €1 Euro = 8.5943 SEK | |
1 Zwitserse frank (CHF) | = €0.8009 EUR | €1 Euro = 1.2486 CHF | |
1 Noorse kroon (NOK) | = €0.1327 EUR | €1 Euro = 7.5340 NOK | |
1 Kroatische kuna (HRK) | = €0.1320 EUR | €1 Euro = 7.5765 HRK | |
1 Russische roebel (RUB) | = €0.0247 EUR | €1 Euro = 40.4890 RUB | |
1 Turkse lira (TRY) | = €0.4189 EUR | €1 Euro = 2.3872 TRY | |
1 Australische dollar (AUD) | = €0.7518 EUR | €1 Euro = 1.3302 AUD | |
1 Braziliaanse real (BRL) | = €0.3779 EUR | €1 Euro = 2.6463 BRL | |
1 Canadese dollar (CAD) | = €0.7497 EUR | €1 Euro = 1.3339 CAD | |
1 Chinese yuan renminbi (CNY) | = €0.1265 EUR | €1 Euro = 7.9055 CNY | |
1 Hong Kong dollar (HKD) | = €0.1000 EUR | €1 Euro = 10.0044 HKD | |
1 Indonesische rupiah (IDR) | = €0.0001 EUR | €1 Euro = 12608.68 IDR | |
1 Israëlische shekel (ILS) | = €0.2097 EUR | €1 Euro = 4.7693 ILS | |
1 Indiase rupee (INR) | = €0.0139 EUR | €1 Euro = 71.8050 INR | |
1 Zuid-Koreaanse won (KRW) | = €0.0007 EUR | €1 Euro = 1454.95 KRW | |
1 Mexicaanse peso (MXN) | = €0.0621 EUR | €1 Euro = 16.1081 MXN | |
1 Maleisische ringgit (MYR) | = €0.2560 EUR | €1 Euro = 3.9060 MYR | |
1 Nieuw-Zeelandse dollar (NZD) | = €0.6277 EUR | €1 Euro = 1.5932 NZD | |
1 Filippijnse peso (PHP) | = €0.0186 EUR | €1 Euro = 53.778 PHP | |
1 Singapore dollar (SGD) | = €0.6135 EUR | €1 Euro = 1.6301 SGD | |
1 Thaise baht (THB) | = €0.0259 EUR | €1 Euro = 38.561 THB | |
1 Zuid-Afrikaanse rand (ZAR) | = €0.0809 EUR | €1 Euro = 12.3661 ZAR |
These rates effect how business gets done between the countries of the world, and will effect both travellers and traders.
Foreign exchange rates impact the global trade volume throughout the world, and are traded as currency pairs and currency funds by online forex traders. These rates are determined by a lot of simultaneous factors that can impact how much your vacation will cost you if you’re a traveller.
If you are travelling overseas to visit a country for a vacation, you will have an entirely different set of needs that if you are a forex trader looking to hedge your international investments, but we can help you to undestand both with our currency exchange rates table.
To-Euro helps you to understand how international currencies are traded, and the current rates, so that you can get the best exchange rate when you go to convert your money to Euro.
Foreign exchange rates impact the global trade volume throughout the world, and are traded as currency pairs and currency funds by online forex traders. These rates are determined by a lot of simultaneous factors that can impact how much your vacation will cost you if you’re a traveller.
If you are travelling overseas to visit a country for a vacation, you will have an entirely different set of needs that if you are a forex trader looking to hedge your international investments, but we can help you to undestand both with our currency exchange rates table.
To-Euro helps you to understand how international currencies are traded, and the current rates, so that you can get the best exchange rate when you go to convert your money to Euro.
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1